<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Single Visit Approach</title>
	<atom:link href="http://www.groundsforhealth.org/our-work/single-visit-approach/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.groundsforhealth.org</link>
	<description>We bring women’s health care to coffee-growing communities.</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:35:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Grounds for Health to Peru &#124; Grounds For Health</title>
		<link>http://www.groundsforhealth.org/our-work/single-visit-approach/comment-page-1/#comment-43375</link>
		<dc:creator>Grounds for Health to Peru &#124; Grounds For Health</dc:creator>
		<pubDate>Tue, 31 Jan 2012 18:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/?page_id=595#comment-43375</guid>
		<description>[...] Single Visit Approach [...]</description>
		<content:encoded><![CDATA[<p>[...] Single Visit Approach [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grounds For Health Continues and Expands Work in Coffee-Growing Communities &#124; Green Mountain Cafe - The Green Mountain Coffee Blog</title>
		<link>http://www.groundsforhealth.org/our-work/single-visit-approach/comment-page-1/#comment-42509</link>
		<dc:creator>Grounds For Health Continues and Expands Work in Coffee-Growing Communities &#124; Green Mountain Cafe - The Green Mountain Coffee Blog</dc:creator>
		<pubDate>Thu, 19 Jan 2012 22:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/?page_id=595#comment-42509</guid>
		<description>[...] Yesterday, Grounds for Health announced that they will be able to further develop their existing cervical cancer prevention programs in Nicaragua, Mexico, and Tanzania, and expand its program into Peru thanks to a three-year $900,000 grant from Green Mountain Coffee Roasters, Inc. We&#8217;ve supported the Vermont-based non-profit through past grants as well as through the annual Grounds For Health Carwash. We&#8217;re excited to continue to support Grounds For Health&#8217;s efforts to establish sustainable and effective cervical cancer prevention and treatment programs in coffee-grow... [...]</description>
		<content:encoded><![CDATA[<p>[...] Yesterday, Grounds for Health announced that they will be able to further develop their existing cervical cancer prevention programs in Nicaragua, Mexico, and Tanzania, and expand its program into Peru thanks to a three-year $900,000 grant from Green Mountain Coffee Roasters, Inc. We&#8217;ve supported the Vermont-based non-profit through past grants as well as through the annual Grounds For Health Carwash. We&#8217;re excited to continue to support Grounds For Health&#8217;s efforts to establish sustainable and effective cervical cancer prevention and treatment programs in coffee-grow&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GFH Awarded $900,000 Grant from GMCR during Cervical Cancer Awareness Month &#124; Grounds For Health</title>
		<link>http://www.groundsforhealth.org/our-work/single-visit-approach/comment-page-1/#comment-42333</link>
		<dc:creator>GFH Awarded $900,000 Grant from GMCR during Cervical Cancer Awareness Month &#124; Grounds For Health</dc:creator>
		<pubDate>Tue, 17 Jan 2012 17:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/?page_id=595#comment-42333</guid>
		<description>[...] Single Visit Approach [...]</description>
		<content:encoded><![CDATA[<p>[...] Single Visit Approach [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Great VIA/Cryo Video &#124; Grounds For Health</title>
		<link>http://www.groundsforhealth.org/our-work/single-visit-approach/comment-page-1/#comment-35828</link>
		<dc:creator>Great VIA/Cryo Video &#124; Grounds For Health</dc:creator>
		<pubDate>Tue, 15 Nov 2011 18:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/?page_id=595#comment-35828</guid>
		<description>[...] Single Visit Approach [...]</description>
		<content:encoded><![CDATA[<p>[...] Single Visit Approach [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Off to San Juan del Rio Coco, Nicaragua &#124; Grounds For Health</title>
		<link>http://www.groundsforhealth.org/our-work/single-visit-approach/comment-page-1/#comment-31741</link>
		<dc:creator>Off to San Juan del Rio Coco, Nicaragua &#124; Grounds For Health</dc:creator>
		<pubDate>Wed, 21 Sep 2011 14:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/?page_id=595#comment-31741</guid>
		<description>[...] Single Visit Approach [...]</description>
		<content:encoded><![CDATA[<p>[...] Single Visit Approach [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: True Collaboration for Meaningful Impact &#124; Grounds For Health</title>
		<link>http://www.groundsforhealth.org/our-work/single-visit-approach/comment-page-1/#comment-27127</link>
		<dc:creator>True Collaboration for Meaningful Impact &#124; Grounds For Health</dc:creator>
		<pubDate>Wed, 20 Jul 2011 15:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/?page_id=595#comment-27127</guid>
		<description>[...] in-country doctor Barinia Osejo attended the Pan American Health Organization (PAHO) Workshop on VIA and cryotherapy. Grounds for Health joined representatives from 11 countries and the World Health [...]</description>
		<content:encoded><![CDATA[<p>[...] in-country doctor Barinia Osejo attended the Pan American Health Organization (PAHO) Workshop on VIA and cryotherapy. Grounds for Health joined representatives from 11 countries and the World Health [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Key to VIA Success: Vision and Vinegar &#124; Grounds For Health</title>
		<link>http://www.groundsforhealth.org/our-work/single-visit-approach/comment-page-1/#comment-16003</link>
		<dc:creator>Key to VIA Success: Vision and Vinegar &#124; Grounds For Health</dc:creator>
		<pubDate>Thu, 31 Mar 2011 13:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/?page_id=595#comment-16003</guid>
		<description>[...] Single Visit Approach [...]</description>
		<content:encoded><![CDATA[<p>[...] Single Visit Approach [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: January: Cervical Cancer Awareness Month &#8211; The Facts &#124; Grounds For Health</title>
		<link>http://www.groundsforhealth.org/our-work/single-visit-approach/comment-page-1/#comment-7609</link>
		<dc:creator>January: Cervical Cancer Awareness Month &#8211; The Facts &#124; Grounds For Health</dc:creator>
		<pubDate>Tue, 28 Dec 2010 16:29:02 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/?page_id=595#comment-7609</guid>
		<description>[...] Single Visit Approach [...]</description>
		<content:encoded><![CDATA[<p>[...] Single Visit Approach [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.groundsforhealth.org/our-work/single-visit-approach/feed/ ) in 0.96249 seconds, on Feb 4th, 2012 at 8:07 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 4th, 2012 at 9:07 am UTC -->
